Individual

Clans

VIP

 

 Ranking Individual

Rank Nome Lvl
[Less] 99
NubinhaS2 73
__Tzekos__ 82
[N]ingue[M] 66
l0_0l 92

 

Ranking VIP

Rank Nome Lvl
TERREMOTO 88
RFLomde 91
DNK 79
Flash 98
NAMORAL 96

 

Ranking de Clãs

Rank Nome Pontos
arca_de_noe 1.256
cwzao 1.242
LENDARlOS 1.199
Choraivos 1.188
Raza 1.182

Search the clan ranking:

# Name Points Win Losses Draws Leader
4001 NQR 1.000 0 0 0 BruxaoNQR
4002 SkyGG 1.000 0 0 0 AnonymouS9
4003 McDouglinhas 1.000 0 0 0 MadrugadaoC2
4004 Navy 1.000 0 0 0 Mutant
4005 Inferno 1.000 0 0 0 zLucifer
4006 lNeverCaughT 1.000 0 0 0 R4Z3R
4007 Idm 1.000 0 0 0 PlazmaPL
4008 BelasBrizaS 1.000 0 0 0 AnimalKing
4009 God 1.000 0 0 0 Sampson
4010 DuelExtreme 1.000 0 0 0 Tatrasiel
4011 UZUMAKI 1.000 0 0 0 TORRES
4012 Pirateiros 1.000 0 0 0 558953
4013 iFace 1.000 0 0 0 gORDOx
4014 666 1.000 0 0 0 LeoLoco
4015 Doritos 1.000 0 0 0 Beat_Boy
4016 LaMarfiaBR 1.000 0 0 0 Woner
4017 weqeqeq 1.000 0 0 0 Canagachan
4018 KS_RaSenGaN 1.000 0 0 0 Renith
4019 [z]COMANDO 1.000 0 0 0 CBluwestack
4020 MegaSony 1.000 0 0 0 Fauser
4021 ZEUZ 1.000 0 0 0 PoSeyDon
4022 ToDiNhOBR 1.000 0 0 0 PPKSVOADORAS
4023 Legends 1.000 0 0 0 [Brunno]
4024 COMANDOS 1.000 0 0 0 MALCRIA
4025 BraveryGG 1.000 0 0 0 nitroquis
Compre Cash
Seja Vip