Individual

Clans

VIP

 

 Ranking Individual

Rank Nome Lvl
[Less] 99
NubinhaS2 74
__Tzekos__ 82
[N]ingue[M] 66
TERREMOTO 94

 

Ranking VIP

Rank Nome Lvl
TERREMOTO 94
DNK 80
NAMORAL 71
Flash 98
[[Alana]] 95

 

Ranking de Clãs

Rank Nome Pontos
QueimaCapim 1.003
Ryse 1.000
paracomisso 1.000
Kurayami 1.000
CadeMeuEmo 1.000

Search the player ranking:

# Name Level Experience Win Losses
1 [Less] 99 1.175.979.398 57.276 76.285
2 NubinhaS2 74 113.414.940 9.039 2.058
3 __Tzekos__ 82 268.511.472 0 0
4 [N]ingue[M] 66 42.417.385 11.427 7.381
5 TERREMOTO 94 797.187.283 36.493 21.676
6 l0_0l 92 663.559.256 98 82
7 Libra 84 331.085.023 64.004 52.366
8 Fox 81 259.286.841 3.931 1.392
9 ReiBiel 92 639.224.888 0 0
10 RFLomde 91 594.638.698 11.713 18.235
11 Alis 91 531.499.339 45 22
12 Tinaashe 83 300.323.204 361 39
13 Danger 75 137.565.521 211.555 118.076
14 CJCESAR 66 42.255.087 56.830 36.749
15 Roths 94 782.082.636 1.571 1.019
16 TuaMaeEminha 93 678.883.631 59.465 53.819
17 doidao14 93 667.157.952 12 13
18 [F]eh[A]ngel 92 623.063.603 31.198 30.828
19 Dafine 89 474.258.323 3.460 12.172
20 4fun 88 461.323.213 194.511 108.463
21 K_Style_O_o 88 442.547.854 58.792 99.909
22 LoneWolf 86 398.387.940 13.999 8.329
23 Onbongo 85 359.461.675 9.252 13.048
24 jaozeraa 82 266.250.121 28.929 39.957
25 DNK 80 231.028.451 220.687 123.412
Compre Cash
Seja Vip