Individual

Clans

VIP

 

 Ranking Individual

Rank Nome Lvl
[Less] 99
NubinhaS2 74
__Tzekos__ 82
[N]ingue[M] 66
TERREMOTO 95

 

Ranking VIP

Rank Nome Lvl
TERREMOTO 95
DNK 80
Flash 98
[[Alana]] 95
Dailyne 93

 

Ranking de Clãs

Rank Nome Pontos
cwzao 1.076
McLovin 1.036
NewEra 1.021
GALATICOS 1.013
LENDARlOS 1.009

Search the ranking of vip players:

# Name Level Experience Win Losses
1 TERREMOTO 95 811.265.797 36.718 21.763
2 DNK 80 232.749.909 220.834 123.558
3 Flash 98 1.084.658.601 64.639 877
4 [[Alana]] 95 814.398.354 0 0
5 Dailyne 93 693.594.405 104.894 289.384
6 Z0ro 76 143.013.482 3.395 492
7 SayajinGod 75 135.716.902 21.823 12.797
8 FunkyDunky 70 74.861.663 1.489 983
9 kS]_GeLaTiNa 68 56.515.822 29.967 15.115
10 MonsterZero 67 52.621.734 7.737 6.284
11 Burgz 67 47.875.511 23.826 16.318
12 SeijurouHiko 66 45.129.163 12.642 4.931
13 FlashReverso 66 43.631.359 310 268
14 leonpyro 63 29.618.896 3.745 2.470
15 INDISPONIVEL 58 19.813.153 443 757
16 [Le0n] 57 18.562.829 2.738 1.367
17 PrlnceSword 53 14.138.262 1.354 719
18 DgDeus 53 13.843.825 4 12
19 Mickey 53 13.490.437 1.911 993
20 Minnie 52 12.561.728 1.844 1.970
21 skmaldito 32 2.484.305 0 21
22 VictorSMT 28 1.583.960 381 228
23 [x]Caio 24 995.226 174 294
24 SkyHero 17 346.261 137 160
25 Iuffy 11 100.527 0 0
1 2
Compre Cash
Seja Vip