Individual

Clans

VIP

 

 Ranking Individual

Rank Nome Lvl
[Less] 89
aloneforever 71
__Tzekos__ 82
[N]ingue[M] 66
l0_0l 92

 

Ranking VIP

Rank Nome Lvl
[Less] 89
[N]ingue[M] 66
TERREMOTO 67
ReiBiel 92
Danger 71

 

Ranking de Clãs

Rank Nome Pontos
qqmuda 1.065
Uchhiha 1.000
defence 1.000
EnemyLines 1.000
Cosstop1br 1.000

Search competitive ranking:

# Name Win Losses Draws Points
1 g0n 91 64 0 84
2 Movimentos 59 34 0 81
3 Frazzlemaw 57 38 0 81
4 xSpeed 27 18 0 81
5 xmass69 25 11 0 81
6 BulIseye 74 54 0 79
7 ShadowOrion 41 23 0 79
8 geomhz 62 48 0 77
9 BeeLaw 39 29 0 77
10 przepiczy 97 64 0 75
11 Emotive 68 26 0 75
12 Aways 63 44 0 75
13 whatever 24 9 0 73
14 BestAim 30 17 0 71
15 Dufyta 41 41 0 70
16 [Foguete] 32 19 0 70
17 Slower 38 36 0 69
18 [Morphine] 35 16 0 69
19 jaxzika 54 47 0 68
20 Urashiki 36 24 0 68
21 [NEW]lenda 38 35 0 67
22 MC_iG 19 6 0 67
23 massive 24 16 0 65
24 TerraPlanist 32 25 0 63
25 Shenng 80 74 0 61
1 2 3 4 5 6 7 8 9 10 11
Compre Cash
Seja Vip