Individual

Clans

VIP

 

 Ranking Individual

Rank Nome Lvl
[Less] 99
NubinhaS2 73
__Tzekos__ 82
[N]ingue[M] 66
l0_0l 92

 

Ranking VIP

Rank Nome Lvl
TERREMOTO 87
DNK 79
Flash 98
[[Alana]] 95
NAMORAL 95

 

Ranking de Clãs

Rank Nome Pontos
[codigos] 4.035
cwzao 2.320
Aurum 2.013
Raza 1.994
arca_de_noe 1.563

Search competitive ranking:

# Name Win Losses Draws Points
26 [720] 239 196 0 272
27 Jh0wMachine 179 155 0 266
28 Lia_ 236 205 0 261
29 ASDXSDA 257 226 0 259
30 Shenng 151 114 0 258
31 [ShaoKahn] 239 210 0 253
32 Essentials 143 104 0 253
33 MedwynDeus 400 352 0 249
34 xFelipe 174 144 0 249
35 Superman 461 433 0 246
36 ]Morto[ 141 106 0 246
37 [codigo09] 99 55 0 246
38 SenjTobirama 147 101 0 245
39 Drynk 199 165 0 242
40 Mazhy 155 108 0 242
41 Benedetta 162 131 0 237
42 Danger 169 134 0 232
43 [exudoblues] 121 85 0 232
44 Monsta 101 58 0 232
45 Grassed 174 143 0 231
46 vwsz 87 52 0 220
47 Tribal 96 59 0 215
48 [codigo10] 95 62 0 212
49 1584193 86 48 0 210
50 BlueSpirit 157 121 0 207
1 2 3 4 5 6 7 8 ... 24 25
Compre Cash
Seja Vip