Individual

Clans

VIP

 

 Ranking Individual

Rank Nome Lvl
[Less] 99
NubinhaS2 73
__Tzekos__ 82
[N]ingue[M] 66
l0_0l 92

 

Ranking VIP

Rank Nome Lvl
TERREMOTO 87
DNK 79
Flash 98
[[Alana]] 95
NAMORAL 95

 

Ranking de Clãs

Rank Nome Pontos
[codigos] 4.035
cwzao 2.320
Aurum 2.013
Raza 1.994
arca_de_noe 1.563

Search the player ranking:

# Name Level Experience Win Losses
76 Whanted 92 614.219.361 68.830 105.101
77 [A]thena 92 613.141.806 134.236 77.745
78 Lucas_Brabo 92 607.969.082 162 94
79 Euro 92 607.105.412 1.877 891
80 theLost 92 599.690.807 4.336 6.080
81 Holie 92 598.382.705 253 1.701
82 Artyon 91 573.761.330 213.360 150.507
83 Leco 91 571.984.241 217.084 165.096
84 [SongaMonga] 91 569.766.912 25.307 25.813
85 Emotive 91 562.977.895 162.839 131.914
86 WAKAFLOCKA 91 562.691.627 162.544 120.758
87 TR3T3IR0 91 557.797.032 12.510 16.259
88 Neutrality 91 555.309.753 62.426 61.658
89 Its 91 551.298.083 75.154 47.544
90 Storn 91 537.166.849 32.205 19.198
91 Otmis 91 534.127.393 54.408 29.928
92 Bigorna 90 526.069.983 168.136 143.443
93 Ze_Bostola 90 518.685.633 11.613 20.783
94 [Obelisc] 90 499.861.909 1.489 1.188
95 Deathly 89 492.753.320 64.201 41.094
96 Narumi 89 491.318.151 31.106 19.470
97 ShangTsung 89 471.604.328 130.271 104.962
98 Maca 89 471.399.534 185.630 114.901
99 Aight 89 470.840.480 2.412 1.208
100 CauaDaBet365 89 468.872.767 156.164 147.679
Compre Cash
Seja Vip