Individual

Clans

VIP

 

 Ranking Individual

Rank Nome Lvl
[Less] 99
NubinhaS2 73
__Tzekos__ 82
[N]ingue[M] 66
l0_0l 92

 

Ranking VIP

Rank Nome Lvl
TERREMOTO 88
RFLomde 91
DNK 79
Flash 98
NAMORAL 96

 

Ranking de Clãs

Rank Nome Pontos
arca_de_noe 1.256
cwzao 1.242
LENDARlOS 1.199
Choraivos 1.188
Raza 1.182

Search the clan ranking:

# Name Points Win Losses Draws Leader
3976 BoludosBR 1.000 0 0 0 JonesWalker
3977 Gravitation 1.000 0 0 0 Charmander
3978 3PCOS 1.000 0 0 0 sk8NATO
3979 RevolutionZ 1.000 0 0 0 Siegfried_
3980 TerraPlana 1.000 0 0 0 Piatanesi
3981 WnoomT 1.000 0 0 0 Mosnityn
3982 Nicotina 1.000 0 0 0 Semblante
3983 Dropper 1.000 0 0 0 Play
3984 PistolKings 1.000 0 0 0 SnoOt
3985 experts 1.000 0 0 0 Diiego
3986 Sleever 1.000 0 0 0 Lagoano
3987 Reverso 1.000 0 0 0 iTz]Reverse
3988 OS3PATETAS 1.000 0 0 0 zSiim
3989 Puros 1.000 0 0 0 ALMEIDA
3990 Basilisk 1.000 0 0 0 Heaton
3991 DEATH 1.000 0 0 0 TheCash
3992 XupaManga 1.000 0 0 0 Xhutistas
3993 CBITyson 1.000 0 0 0 mTscs
3994 Retirees 1.000 0 0 0 Boingeogj
3995 Mant 1.000 0 0 0 2DeStRuIdOr1
3996 Hunter[S] 1.000 0 0 0 L2D2
3997 FlipeiMatei 1.000 0 0 0 [KS]NoJungle
3998 Homer 1.000 0 0 0 Ouro
3999 BarryAlen 1.000 0 0 0 Luiz157
4000 APAE 1.000 0 0 0 Mongol
Compre Cash
Seja Vip