Individual

Clans

VIP

 

 Ranking Individual

Rank Nome Lvl
[Less] 99
NubinhaS2 73
__Tzekos__ 82
[N]ingue[M] 66
l0_0l 92

 

Ranking VIP

Rank Nome Lvl
TERREMOTO 88
RFLomde 91
DNK 79
Flash 98
NAMORAL 96

 

Ranking de Clãs

Rank Nome Pontos
arca_de_noe 1.256
Raza 1.182
LENDARlOS 1.174
013 1.172
Choraivos 1.152

Search the clan ranking:

# Name Points Win Losses Draws Leader
4051 WOLOLO 1.000 0 0 0 Hakumen
4052 CaNaBiS 1.000 0 0 0 SrCaNaBiS
4053 criando 1.000 0 0 0 manferd
4054 fafsdads 1.000 0 0 0 acheropita
4055 Ciroc 1.000 0 0 0 M4T4D0R_KiLL
4056 SystenX 1.000 0 0 0 me_Solta
4057 subir 1.000 0 0 0 dhiarly
4058 Gringos 1.000 0 0 0 iPornozinho
4059 OsFavoraveiS 1.000 0 0 0 MotherFoca_
4060 OUTLAWS 1.000 0 0 0 Nnoitra
4061 Tecnobosta 1.000 0 0 0 Kerberus
4062 Rebelion 1.000 0 0 0 [Assembly]
4063 Glock 1.000 0 0 0 Kilonbus
4064 Invictus 1.000 0 0 0 wh1skas
4065 PainKiller 1.000 0 0 0 Luizinhoow
4066 Consequence 1.000 0 0 0 shuuffle
4067 RJ21 1.000 0 0 0 Fanast
4068 PunheTEAM 1.000 0 0 0 Z3r0
4069 InSaNoS 1.000 0 0 0 PeidoAstral
4070 Linux 1.000 0 0 0 Ubuntu
4071 Colitinha 1.000 0 0 0 Picoca
4072 OnlyFurion 1.000 0 0 0 Rox_Artur
4073 BlackNinja 1.000 0 0 0 Hellborn
4074 XxHUNTERSxX 1.000 0 0 0 SILVERCROW
4075 Alien 1.000 0 0 0 Gotalien
Compre Cash
Seja Vip