Individual

Clans

VIP

 

 Ranking Individual

Rank Nome Lvl
[Less] 99
NubinhaS2 73
__Tzekos__ 82
[N]ingue[M] 66
l0_0l 92

 

Ranking VIP

Rank Nome Lvl
TERREMOTO 87
DNK 79
Flash 98
[[Alana]] 95
NAMORAL 95

 

Ranking de Clãs

Rank Nome Pontos
[codigos] 4.035
cwzao 2.320
Aurum 2.013
Raza 1.994
arca_de_noe 1.563

Search the player ranking:

# Name Level Experience Win Losses
201 [PRlNCE] 81 241.774.115 91.473 59.010
202 Tiger 81 241.556.663 0 0
203 BrotheR 81 240.787.873 0 6
204 Breakup 81 239.156.246 78.662 95.545
205 BadBoyTeam 81 238.680.851 40.283 22.725
206 JamOfensivoJ 81 238.590.398 57.835 55.765
207 Konichiwa 81 238.247.416 87.366 76.022
208 OLX 81 238.186.814 43.095 28.803
209 ediinho 80 236.900.856 135.346 83.299
210 Shot 80 236.449.072 61.622 45.852
211 Aurok 80 233.924.214 89.337 75.039
212 Caions13 80 233.288.684 3.467 3.730
213 Suprema_Ks 80 232.780.618 25.037 32.995
214 [FOOX] 80 232.672.626 73.138 85.697
215 lowdamage 80 232.008.597 13.045 5.362
216 Ash3000 80 230.958.274 16.508 30.372
217 Beng4laDoce 80 230.396.382 31.667 27.037
218 NicoleC 80 229.676.882 9.392 10.378
219 jessepinkman 80 228.721.514 831 1.309
220 BrokeTeira 80 228.687.725 14.380 12.726
221 SambaLeLe 80 228.672.900 61.103 65.263
222 MynameIsFUCK 80 226.683.950 75.380 82.658
223 Enigma_ 80 226.231.377 65.754 57.683
224 PTBlackout 80 221.576.420 65.664 52.565
225 oPesadelo 80 220.650.431 89.674 90.395
Compre Cash
Seja Vip