Individual

Clans

VIP

 

 Ranking Individual

Rank Nome Lvl
[Less] 99
NubinhaS2 73
__Tzekos__ 82
[N]ingue[M] 66
l0_0l 92

 

Ranking VIP

Rank Nome Lvl
TERREMOTO 87
DNK 79
Flash 98
[[Alana]] 95
NAMORAL 95

 

Ranking de Clãs

Rank Nome Pontos
[codigos] 4.035
cwzao 2.320
Aurum 2.013
Raza 1.994
arca_de_noe 1.563

Search the player ranking:

# Name Level Experience Win Losses
226 LimitIess 80 220.636.261 2.274 1.252
227 Rochaowner 80 219.305.086 10.069 10.004
228 360Hz 80 217.057.954 60.509 41.240
229 Goken 80 216.959.606 3.771 4.517
230 FlipShoter 79 213.452.298 76.949 67.238
231 TRAFICANT3 79 213.399.379 107.476 68.811
232 [Foguete] 79 210.990.403 61.573 55.300
233 [Yoshi] 79 210.657.267 82.334 91.832
234 Rei 79 209.642.315 75.744 32.110
235 KK1469 79 208.320.373 561 793
236 [kyoto] 79 208.088.301 68.202 54.689
237 Ambush 79 207.871.559 66.675 40.610
238 Psychotic[ 79 207.236.425 60.572 41.712
239 XVIII 79 202.498.665 91.735 45.956
240 MiNaBrAbA 79 201.816.877 0 1
241 Suphery 79 200.864.732 51.817 53.533
242 Oden 79 199.773.435 66.010 62.704
243 LokoCrazzy 79 198.557.328 11.611 23.262
244 [EXODIA] 79 197.485.058 77.891 53.409
245 WitchCat 79 197.210.908 103.254 122.008
246 sokabala 79 197.149.273 5.334 5.879
247 BloodStone 78 196.285.951 62.807 44.377
248 QueenofFire 78 196.175.007 1.966 3.950
249 Nehyzer 78 196.085.626 82.541 75.396
250 Nyaji 78 195.670.080 24.908 19.777
Compre Cash
Seja Vip