Individual

Clans

VIP

 

 Ranking Individual

Rank Nome Lvl
[Less] 99
NubinhaS2 73
__Tzekos__ 82
[N]ingue[M] 66
l0_0l 92

 

Ranking VIP

Rank Nome Lvl
TERREMOTO 88
RFLomde 91
DNK 79
Flash 98
NAMORAL 96

 

Ranking de Clãs

Rank Nome Pontos
arca_de_noe 1.256
013 1.172
Raza 1.115
LENDARlOS 1.099
PQP 1.087

Search the player ranking:

# Name Level Experience Win Losses
876 Rajkumari 68 57.651.957 21.838 18.473
877 [K]ill[S]hot 68 57.645.184 28.245 27.480
878 Palheta 68 57.630.281 4.998 4.503
879 [BR]Horatu 68 57.592.419 23.744 21.540
880 Santidade 68 57.501.047 16.551 11.730
881 NUEVONUEVO 68 57.346.778 18.056 17.294
882 Maxie 68 57.169.637 23.336 16.744
883 RHYOOS 68 57.140.302 3.360 2.507
884 vitupe 68 57.104.841 31.868 19.812
885 StephenKing 68 57.103.204 16.844 17.625
886 Broly 68 57.073.692 25.621 26.244
887 JojoJin 68 56.963.481 20.388 24.594
888 [RT] 68 56.932.183 21.994 19.198
889 Precarious 68 56.879.134 30.427 27.480
890 atenaxx 68 56.842.213 18.163 23.800
891 Mouse_OFF 68 56.752.747 17.142 11.518
892 Psilocibina 68 56.737.629 33.468 24.115
893 JinBrother 68 56.603.136 25.794 34.025
894 Armandinho 68 56.579.140 16.740 8.704
895 kS]_GeLaTiNa 68 56.505.491 29.964 15.096
896 FloweroN 68 56.494.029 12.951 14.869
897 TUCCA_KS 68 56.451.809 7.966 12.945
898 Deneb 68 56.434.139 44 0
899 AnjoDoMall 68 56.348.963 9.306 10.941
900 ReisDuel 68 56.252.456 3.655 3.672
Compre Cash
Seja Vip