Individual

Clans

VIP

 

 Ranking Individual

Rank Nome Lvl
[Less] 99
NubinhaS2 73
__Tzekos__ 82
[N]ingue[M] 66
l0_0l 92

 

Ranking VIP

Rank Nome Lvl
TERREMOTO 88
RFLomde 91
DNK 79
Flash 98
NAMORAL 96

 

Ranking de Clãs

Rank Nome Pontos
arca_de_noe 1.256
013 1.172
Raza 1.115
LENDARlOS 1.099
PQP 1.087

Search the player ranking:

# Name Level Experience Win Losses
851 O_liver 68 60.004.554 16.779 16.314
852 Ratpoison 68 59.687.335 29.829 29.232
853 Babe 68 59.596.927 10.083 11.553
854 Skjow 68 59.492.660 25.177 22.767
855 _CraZe_ 68 59.329.376 0 1
856 Charmosinha 68 59.175.704 19 77
857 Danielrulli 68 59.113.373 38.780 30.410
858 Shiback 68 59.102.124 34.347 19.415
859 LeLeCoDeh 68 58.802.829 33.066 37.817
860 EuNaoSouJapa 68 58.789.147 30.335 25.020
861 Imaqtpeu 68 58.728.611 0 2
862 RedTube_ 68 58.688.747 10.677 13.370
863 Rock74 68 58.607.552 167 1.073
864 RQEdward 68 58.581.853 10.059 7.868
865 [SntGoogle] 68 58.300.331 17.611 19.134
866 [Porthus] 68 58.131.788 23.371 20.569
867 MrsQuik 68 57.942.532 22.762 27.535
868 _Verao_ 68 57.922.942 32.000 29.105
869 Matteo 68 57.874.078 18.329 17.308
870 zThiago 68 57.837.756 21.058 26.072
871 toHIGH 68 57.824.966 14.318 17.690
872 BEBIDAROSA 68 57.807.662 17.947 20.121
873 l0ost 68 57.801.576 31.541 31.678
874 Killsmonster 68 57.779.908 26.727 35.349
875 [Sleever] 68 57.779.273 26.961 19.296
Compre Cash
Seja Vip