Individual

Clans

VIP

 

 Ranking Individual

Rank Nome Lvl
[Less] 99
NubinhaS2 73
__Tzekos__ 82
[N]ingue[M] 66
l0_0l 92

 

Ranking VIP

Rank Nome Lvl
TERREMOTO 88
RFLomde 91
DNK 79
Flash 98
NAMORAL 96

 

Ranking de Clãs

Rank Nome Pontos
arca_de_noe 1.256
013 1.172
Choraivos 1.160
LENDARlOS 1.159
cwzao 1.152

Search the clan ranking:

# Name Points Win Losses Draws Leader
51 [Raqn3l3ss] 1.000 0 0 0 Matematic0
52 CRACKEADO 1.000 0 0 0 FLSTUDIO20
53 GladBRGunz 1.000 0 0 0 Ks_Mentiroso
54 _BOPE_ 1.000 0 0 0 BANHElRO
55 Duro 1.000 0 0 0 Piru15cm
56 TERROOO 1.000 0 0 0 [Old]
57 EspectrosGz 1.000 0 0 0 Drancer
58 AlwaysToxic 1.000 0 0 0 Islamic
59 Reziliencia 1.000 0 0 0 Darlene
60 volps 1.000 0 0 0 popps
61 HETEROS 1.000 0 0 0 JOSELIT0
62 Bomdebunda 1.000 0 0 0 Skbr1
63 Beats 1.000 0 0 0 Labs
64 Kplayer 1.000 0 0 0 holkatu
65 FLAMENGO_ 1.000 0 0 0 FLA_
66 Ice5g500pila 1.000 0 0 0 drinhodoDRY
67 OSPISSIO 1.000 0 0 0 BLAUDERS
68 Ansiedade 1.000 0 0 0 Believer
69 NatusVincere 1.000 0 0 0 w0nderful
70 Emocionados 1.000 0 0 0 Fussy
71 Resolution 1.000 0 0 0 FurouLigouBr
72 holkatu 1.000 0 0 0 YouAreSoBad
73 AeroRTX 1.000 0 0 0 moneyrain
74 landdercla 1.000 0 0 0 HashResin
75 GavioesFiel 1.000 0 0 0 MemphisDepay
Compre Cash
Seja Vip