Individual

Clans

VIP

 

 Ranking Individual

Rank Nome Lvl
[Less] 99
NubinhaS2 73
__Tzekos__ 82
[N]ingue[M] 66
l0_0l 92

 

Ranking VIP

Rank Nome Lvl
TERREMOTO 88
RFLomde 91
DNK 79
Flash 98
NAMORAL 96

 

Ranking de Clãs

Rank Nome Pontos
arca_de_noe 1.256
013 1.172
Choraivos 1.160
LENDARlOS 1.159
cwzao 1.152

Search the clan ranking:

# Name Points Win Losses Draws Leader
151 Uchhiha 1.000 0 0 0 Saradona
152 Kingstown 1.000 0 0 0 Nipher
153 JesusCristo 1.000 0 0 0 Urk111
154 SmiLes 1.000 0 0 0 [Deathwish]
155 AposenTEY 1.000 0 0 0 Mouse_OFF
156 FireHil 1.000 0 0 0 C3B0L1NHA
157 tenebrozo 1.000 0 0 0 BrunoSouza
158 Kailu 1.000 0 0 0 Ognicks
159 Alcatraz 1.000 0 0 0 TecMind
160 [SS]Burning 1.000 0 0 0 Sulky
161 PiKinhAS 1.000 0 0 0 N[a]sA
162 Lanhadores 1.000 0 0 0 Welinton
163 Pancadao 1.000 0 0 0 JarIe
164 XOT4Demon 1.000 0 0 0 nanakusa
165 Unholy 1.000 0 0 0 Toy
166 CounterLogic 1.000 0 0 0 Egocentric
167 MeIody 1.000 0 0 0 _Monk
168 HolySpirit 1.000 0 0 0 Mager_
169 SOLITARIO 1.000 0 0 0 lniciante
170 TEAMDOSSONHO 1.000 0 0 0 Search
171 CAPS 1.000 0 0 0 cobenfy
172 Rize 1.000 0 0 0 Robotech
173 YouDeadd 1.000 0 0 0 [YD]Claudio
174 eMotion 1.000 0 0 0 motioN
175 upadoresbr 1.000 0 0 0 [S]asuk3BR
Compre Cash
Seja Vip