Individual

Clans

VIP

 

 Ranking Individual

Rank Nome Lvl
[Less] 99
NubinhaS2 73
__Tzekos__ 82
[N]ingue[M] 66
l0_0l 92

 

Ranking VIP

Rank Nome Lvl
TERREMOTO 88
RFLomde 91
DNK 79
Flash 98
NAMORAL 96

 

Ranking de Clãs

Rank Nome Pontos
arca_de_noe 1.256
013 1.172
Choraivos 1.160
LENDARlOS 1.159
cwzao 1.152

Search the clan ranking:

# Name Points Win Losses Draws Leader
4101 B9B 1.000 0 0 0 SOCW
4102 viajei 1.000 0 0 0 bola1dao
4103 ZoneBooS 1.000 0 0 0 Xupacabra
4104 OScretinnoOs 1.000 0 0 0 Pivvetonna
4105 Mafiaduda 1.000 0 0 0 FrDFebre
4106 Piratas 1.000 0 0 0 frejat
4107 Waste 1.000 0 0 0 Trampy
4108 TranksTaFavs 1.000 0 0 0 Alkhana
4109 Sapphire 1.000 0 0 0 Kamadal
4110 TaTranqTaFav 1.000 0 0 0 Kamadalz
4111 WarTeam 1.000 0 0 0 Loirinha
4112 oscaradolol 1.000 0 0 0 kauesouzabol
4113 MATA_NUB 1.000 0 0 0 mata_nub
4114 asas 1.000 0 0 0 LaraCrofftt
4115 XanaCabeluda 1.000 0 0 0 Beng4laDocin
4116 Yaataa 1.000 0 0 0 Kaakaarootoo
4117 26DANORTE 1.000 0 0 0 F0R4STEIRA
4118 Gladio 1.000 0 0 0 Kbessa
4119 Yakusa 1.000 0 0 0 [KS]KINGZERA
4120 CabubuS 1.000 0 0 0 lKaKaShY
4121 Zodiacc 1.000 0 0 0 hhunterBarna
4122 Oboro 1.000 0 0 0 Hotsuma
4123 Zoan 1.000 0 0 0 Lauren
4124 Quadrado 1.000 0 0 0 Gino
4125 ChainKiller 1.000 0 0 0 Makalisther
Compre Cash
Seja Vip