Individual

Clans

VIP

 

 Ranking Individual

Rank Nome Lvl
[Less] 99
NubinhaS2 73
__Tzekos__ 82
[N]ingue[M] 66
l0_0l 92

 

Ranking VIP

Rank Nome Lvl
TERREMOTO 87
DNK 79
Flash 98
[[Alana]] 95
NAMORAL 95

 

Ranking de Clãs

Rank Nome Pontos
[codigos] 4.035
cwzao 2.320
Aurum 2.013
Raza 1.994
arca_de_noe 1.563

Search the player ranking:

# Name Level Experience Win Losses
132445 DANGERflash 1 0 0 93
132446 brhuehuebr 1 0 0 93
132447 ZikaDoKibe 1 0 0 94
132448 eduh 1 0 0 94
132449 Iucy23 1 0 0 95
132450 LevLuP 1 0 0 95
132451 11111111 1 0 0 96
132452 mensalao 1 0 0 96
132453 Ramon 1 0 0 96
132454 JohnNellis 1 0 0 97
132455 MYTICA 1 0 0 97
132456 CheraCU 1 0 0 97
132457 ADZFGDF 1 0 0 97
132458 Bruma 1 0 0 98
132459 r1ckc137 1 0 0 98
132460 meucumprido 1 0 0 98
132461 chupabola314 1 0 0 99
132462 [Wuusp] 1 0 0 100
132463 teliga 1 0 0 100
132464 SouCrazy 1 0 0 100
132465 sdyeqtaereat 1 0 0 100
132466 Slicer 1 0 0 104
132467 rrrrrrrrrrrr 1 0 0 104
132468 Slber 1 0 0 104
132469 HighGIass 1 0 0 104
Compre Cash
Seja Vip