Individual

Clans

VIP

 

 Ranking Individual

Rank Nome Lvl
[Less] 99
NubinhaS2 73
__Tzekos__ 82
[N]ingue[M] 66
l0_0l 92

 

Ranking VIP

Rank Nome Lvl
TERREMOTO 88
RFLomde 91
DNK 79
Flash 98
NAMORAL 96

 

Ranking de Clãs

Rank Nome Pontos
arca_de_noe 1.256
013 1.172
Choraivos 1.160
LENDARlOS 1.159
cwzao 1.152

Search the player ranking:

# Name Level Experience Win Losses
1326 dombreno 65 35.882.422 17.577 15.988
1327 Mercolis_ 65 35.877.744 2.714 4.458
1328 Quandado 65 35.779.132 1.277 1.805
1329 AlmasDoFogo 65 35.760.173 0 0
1330 Kaioh 65 35.702.085 1.919 1.873
1331 Basenji 65 35.658.978 22.238 20.771
1332 xWare 64 35.612.257 2.253 3.715
1333 Mystical 64 35.501.943 12.377 7.875
1334 Fuller 64 35.496.300 10.504 24.352
1335 Ower 64 35.377.796 20.937 18.257
1336 Pum 64 35.255.504 3.278 11.941
1337 Pantheon 64 35.207.167 2.488 2.772
1338 visk 64 35.175.197 10.203 12.085
1339 Cisne 64 35.137.584 8.530 8.025
1340 taistrupada 64 35.113.828 13.038 10.300
1341 Luu 64 35.002.890 17.757 18.543
1342 XxtentacionX 64 34.974.719 11.707 10.007
1343 Slime 64 34.917.733 20.877 18.513
1344 JaGanhei 64 34.882.813 11.957 9.017
1345 DesertWolf 64 34.871.432 14.353 18.715
1346 BalaFraca 64 34.863.813 10.763 9.128
1347 Demolitty 64 34.783.107 12.155 10.349
1348 Sh4ron 64 34.775.226 18.146 20.437
1349 Ks_MataMata 64 34.768.562 21.772 22.469
1350 Zead 64 34.713.200 22.960 21.516
Compre Cash
Seja Vip