Individual

Clans

VIP

 

 Ranking Individual

Rank Nome Lvl
[Less] 99
NubinhaS2 73
__Tzekos__ 82
[N]ingue[M] 66
l0_0l 92

 

Ranking VIP

Rank Nome Lvl
TERREMOTO 88
RFLomde 91
DNK 79
Flash 98
NAMORAL 96

 

Ranking de Clãs

Rank Nome Pontos
arca_de_noe 1.256
013 1.172
Choraivos 1.160
LENDARlOS 1.159
cwzao 1.152

Search the player ranking:

# Name Level Experience Win Losses
1101 iOi 66 44.239.214 19.200 16.456
1102 iPick[UP] 66 44.202.557 2.941 6.164
1103 ShiYoung 66 44.194.792 8.757 5.454
1104 Lionkenedy 66 44.111.959 435 821
1105 bablonia 66 44.085.206 992 1.737
1106 MartaZ 66 44.063.971 652 769
1107 Shyzumi 66 43.980.320 16.057 15.479
1108 DJMARLLONCDD 66 43.849.523 23 100
1109 Mun1nn 66 43.761.210 23.758 15.575
1110 Leonardo065 66 43.751.426 6.436 2.813
1111 FlashReverso 66 43.631.359 310 268
1112 MuleKaaH 66 43.621.317 23.014 23.234
1113 Krama 66 43.619.234 22.322 20.454
1114 Zzum 66 43.562.492 92 386
1115 Davies 66 43.545.780 13.967 8.871
1116 Porpelacio 66 43.508.432 10.045 6.905
1117 mazuski 66 43.390.920 9.539 11.377
1118 BreezyTips 66 43.308.735 583 763
1119 Otoboni 66 43.271.690 19.104 19.815
1120 [codigo09] 66 43.254.370 12.228 7.327
1121 ZemNome 66 43.223.718 28.452 49.442
1122 [Azumy] 66 43.216.632 13.470 14.635
1123 errorn123 66 43.213.415 20.594 15.174
1124 K0P3NH4G3N 66 43.108.531 19.840 20.244
1125 MisShadoW 66 43.014.912 24.551 22.231
Compre Cash
Seja Vip