Individual

Clans

VIP

 

 Ranking Individual

Rank Nome Lvl
[Less] 99
NubinhaS2 73
__Tzekos__ 82
[N]ingue[M] 66
TERREMOTO 94

 

Ranking VIP

Rank Nome Lvl
TERREMOTO 94
RFLomde 91
DNK 79
NAMORAL 71
Toriko 70

 

Ranking de Clãs

Rank Nome Pontos
ghoul 1.540
Raza 1.434
[codigos] 1.404
cwzao 1.343
LENDARlOS 1.235

Search the player ranking:

# Name Level Experience Win Losses
501 Kyrat 73 104.404.527 56.619 70.027
502 Koyahata 73 104.327.974 36.832 31.162
503 _b2spk18 73 104.318.850 25.592 51.271
504 UCAIMBOTSHOT 73 104.265.419 37.013 32.731
505 Kiloa 73 104.015.930 68.705 50.275
506 Oathkeeper 73 103.961.386 27.987 23.570
507 Moog 73 103.764.576 23.245 17.522
508 geomhz 73 103.735.523 29.332 20.714
509 Famous 73 103.618.263 36.448 37.912
510 [P] 73 103.609.464 27.767 22.696
511 SnowFlakes 73 102.813.348 18.874 18.422
512 Severus 73 102.507.176 1.232 1.279
513 Clorexidina 73 102.451.436 830 463
514 Blocked 73 102.446.868 12.259 7.118
515 Kikyou 73 102.408.627 48.882 44.493
516 Pein 73 102.377.560 24.672 29.019
517 hidropoNic1 73 102.081.439 11.200 16.752
518 Flow 73 102.033.328 51.082 39.653
519 patriota 73 101.906.330 9.095 16.399
520 Khrozz 73 101.743.778 36.120 32.976
521 Vloper 73 101.636.406 46.178 40.037
522 AkoaruM 73 101.461.216 38.906 51.534
523 FORNECIMENTO 73 101.438.008 31.523 35.607
524 Mafagafos 73 101.383.462 29.651 18.695
525 ASDXSDA 73 101.383.008 28.144 23.991
Compre Cash
Seja Vip