Individual

Clans

VIP

 

 Ranking Individual

Rank Nome Lvl
[Less] 99
NubinhaS2 73
__Tzekos__ 82
[N]ingue[M] 66
l0_0l 92

 

Ranking VIP

Rank Nome Lvl
TERREMOTO 88
RFLomde 91
DNK 79
Flash 98
NAMORAL 96

 

Ranking de Clãs

Rank Nome Pontos
arca_de_noe 1.256
cwzao 1.242
LENDARlOS 1.199
Choraivos 1.188
Raza 1.182

Search the clan ranking:

# Name Points Win Losses Draws Leader
901 ThePirates 1.000 0 0 0 YohAsakura
902 CloudEX 1.000 0 0 0 itzblitao
903 bolados007s 1.000 0 0 0 BOLADOOO007
904 IGOROMELHOR 1.000 0 0 0 IGOR[VINIKS
905 cameloes 1.000 0 0 0 flipim
906 SomosFodas 1.000 0 0 0 solonelyui
907 AdidasKS 1.000 0 0 0 Eyeless
908 anjossuicida 1.000 0 0 0 NaninaBLade
909 SEYKUEHMEL 1.000 0 0 0 lana_rhoades
910 Dreamcast 1.000 0 0 0 Sorrentichap
911 MECGUILD 1.000 0 0 0 Ralphiee
912 Galaxias 1.000 0 0 0 HReiDoFlip
913 MMax 1.000 0 0 0 MMax
914 BATATA_MUI 1.000 0 0 0 MuiAmor
915 AlayeB 1.000 0 0 0 Bimao
916 BUBBALOO 1.000 0 0 0 MaroN
917 Brabos 1.000 0 0 0 IEFTheus
918 GaladosDoRn 1.000 0 0 0 Artinkk
919 777 1.000 0 0 0 DeeP24
920 [Mosaic] 1.000 0 0 0 [Meduse]
921 Nintendo 1.000 0 0 0 Tiranossauro
922 INVESTIDOR 1.000 0 0 0 Accenture
923 CuDePorco 1.000 0 0 0 666999
924 sobecw 1.000 0 0 0 venezuela_
925 Power_guido 1.000 0 0 0 HugoZado
Compre Cash
Seja Vip