Individual

Clans

VIP

 

 Ranking Individual

Rank Nome Lvl
[Less] 99
NubinhaS2 73
__Tzekos__ 82
[N]ingue[M] 66
l0_0l 92

 

Ranking VIP

Rank Nome Lvl
TERREMOTO 88
RFLomde 91
DNK 79
Flash 98
NAMORAL 96

 

Ranking de Clãs

Rank Nome Pontos
arca_de_noe 1.256
013 1.172
Choraivos 1.160
LENDARlOS 1.159
cwzao 1.152

Search the clan ranking:

# Name Points Win Losses Draws Leader
4276 The_Wolff 1.000 0 0 0 C41O
4277 GODBIBLE 1.000 0 0 0 Bible
4278 SkyWalker 1.000 0 0 0 Nashe
4279 ValorbTeam 1.000 0 0 0 SpRiTs
4280 Trovao 1.000 0 0 0 TrovaoRapido
4281 SMTBR 1.000 0 0 0 CycloneSpin
4282 LIVEOFF 1.000 0 0 0 -Dan
4283 SouNoobMeEns 1.000 0 0 0 MonaLiza
4284 xxxx 1.000 0 0 0 44444sss
4285 CountDown 1.000 0 0 0 FirstCount
4286 Caindo 1.000 0 0 0 Gandalf
4287 KoreanStyle 1.000 0 0 0 Corea
4288 2NE1 1.000 0 0 0 aKashi
4289 Challengers 1.000 0 0 0 Challenger
4290 Jounins 1.000 0 0 0 A7X
4291 Adagas 1.000 0 0 0 SOAD
4292 ASSEMBLEIA 1.000 0 0 0 Pastora
4293 LSDUsers 1.000 0 0 0 Niall
4294 _xScorpionx_ 1.000 0 0 0 _xScorpionx_
4295 ahbah 1.000 0 0 0 xdzeusdx
4296 iRogan 1.000 0 0 0 Bluemoon
4297 Mestres 1.000 0 0 0 Boss
4298 Vitoria 1.000 0 0 0 Deoxys
4299 Pokemon 1.000 0 0 0 Mew
4300 CDZ 1.000 0 0 0 Siegfried
Compre Cash
Seja Vip