Individual

Clans

VIP

 

 Ranking Individual

Rank Nome Lvl
[Less] 99
NubinhaS2 73
__Tzekos__ 82
[N]ingue[M] 66
l0_0l 92

 

Ranking VIP

Rank Nome Lvl
TERREMOTO 88
RFLomde 91
DNK 79
Flash 98
NAMORAL 96

 

Ranking de Clãs

Rank Nome Pontos
arca_de_noe 1.256
cwzao 1.242
LENDARlOS 1.199
Choraivos 1.188
Raza 1.182

Search the clan ranking:

# Name Points Win Losses Draws Leader
3876 Soad 1.000 0 0 0 iDoctorX
3877 eQualify 1.000 0 0 0 BF_VitorPsk
3878 SHOSHOTEIROS 1.000 0 0 0 Shoota
3879 MatuidiCharo 1.000 0 0 0 Niska
3880 TainaTeAmo 1.000 0 0 0 [LeBlanc]
3881 vip 1.000 0 0 0 boy58
3882 aceta 1.000 0 0 0 Usopp
3883 Auxilium 1.000 0 0 0 RaptioN
3884 VimPraTira 1.000 0 0 0 Hmanow
3885 Legend 1.000 0 0 0 zHemp4i20
3886 Liberts 1.000 0 0 0 Tianat
3887 Calabina 1.000 0 0 0 Tank
3888 Goiaba 1.000 0 0 0 SkyChu
3889 M10011300 1.000 0 0 0 tec
3890 Desireless 1.000 0 0 0 [b1tch]
3891 Holly 1.000 0 0 0 NinnoCa
3892 thc_canabis 1.000 0 0 0 invicta
3893 duel 1.000 0 0 0 juuhzinha
3894 RealityShow 1.000 0 0 0 Beckenbauer
3895 MasterKill 1.000 0 0 0 Skalomenia
3896 Mythos 1.000 0 0 0 Mythos
3897 DemolidoRaXD 1.000 0 0 0 KitanaMK2
3898 Dofus 1.000 0 0 0 Tenebrium
3899 SuperHeroes 1.000 0 0 0 HomemAranha
3900 Arsenal 1.000 0 0 0 Ronald
Compre Cash
Seja Vip