Individual

Clans

VIP

 

 Ranking Individual

Rank Nome Lvl
[Less] 99
NubinhaS2 73
__Tzekos__ 82
[N]ingue[M] 66
l0_0l 92

 

Ranking VIP

Rank Nome Lvl
TERREMOTO 88
RFLomde 91
DNK 79
Flash 98
NAMORAL 96

 

Ranking de Clãs

Rank Nome Pontos
arca_de_noe 1.256
013 1.172
Choraivos 1.160
LENDARlOS 1.159
cwzao 1.152

Search the clan ranking:

# Name Points Win Losses Draws Leader
251 PLAZELIXO 1.000 0 0 0 boylieber
252 AUTOLOSE 1.000 0 0 0 PLAZE[LIXO]
253 Fiora 1.000 0 0 0 CamilIe
254 BANnoCHAT 1.000 0 0 0 LinkHaard
255 HAHAHAHAHAHA 1.000 0 0 0 RisadaoUUU
256 GIANTS 1.000 0 0 0 Zuret
257 IoI 1.000 0 0 0 oIo
258 [Aplus] 1.000 0 0 0 BulK1ng
259 TropaDoFlip 1.000 0 0 0 Miles
260 TheClassic 1.000 0 0 0 Roschenn
261 Aimbotss 1.000 0 0 0 GoldDRoger
262 OldFlip 1.000 0 0 0 jaozeraa
263 MataPato 1.000 0 0 0 BeMFeZeS
264 POTMENOSPLIZ 1.000 0 0 0 BumBumJack
265 WeasteDBgunz 1.000 0 0 0 WeasteD2004
266 SeuHomem 1.000 0 0 0 SeuImundo
267 Currently 1.000 0 0 0 7Patrocina
268 Xiruzada 1.000 0 0 0 Voruk
269 SelecTioN 1.000 0 0 0 Mixterxaulin
270 Alpha7 1.000 0 0 0 Revoada]
271 Olddest 1.000 0 0 0 xSpeed
272 SorRindo 1.000 0 0 0 Ninho
273 CHURRASQADAS 1.000 0 0 0 COXAO_DURO
274 OsCavalinho 1.000 0 0 0 TuaMaeEminha
275 MARMOTAS 1.000 0 0 0 MalooKador
Compre Cash
Seja Vip