Anúncios e Atualizações
  Facebook
Individual Ranking
Clan Ranking
Position | Name | Points |
---|
[codigos] | 1.572 | ||
QueimaCapim | 1.092 | ||
Boleiros | 1.049 | ||
ByDiddy | 1.043 | ||
[Machines] | 1.000 |
Competitive Ranking
Challenge Quest Highscore
Mission | Character(s) | Time |
---|
[Nv.71] | ReiBiel, Mystina ... | 00:03:29 |
[Nv.61] | CJCESAR, [LS]Fer ... | 00:07:25 |
[Nv.51] | Mystina, HolIyc, ... | 00:03:58 |
[Nv.41] | No data | 00:00:00 |
[Nv.31] | No data | 00:00:00 |
[Nv.21] | No data | 00:00:00 |
[Nv.11] | No data | 00:00:00 |
[Nv.1] | No data | 00:00:00 |
  Anúncios e Atualizações
  Facebook